ASD voter detail list
AC 16
Deleted Electors
1.1 K
1,139 in AC 16
Share of Deletions
100%
of 1.1 K removed in AC 16
Booths Affected
37
of 37 in this AC
Largest Booth
65
KIKRUMA VILLAGE S/ WING-1
Booths ranked
top 14
65
64
59
57
53
52
51
48
45
44
42
40
37
36
Reason composition
AC 16
Absent 170
14.9%Shifted 395
34.7%Dead 523
45.9%Duplicate 51
4.5%
1.1 K
DELETED
Absent
170
14.9%
Shifted
395
34.7%
Dead
523
45.9%
Duplicate
51
4.5%
Age profile
82 bands · AC 16
382819100
1830415364768799
age (years)
Gender split
AC 16
1.1 K
VOTERS
Female
587
51.5%
Male
552
48.5%
1,139 voters
AC 16click a column head to sort the whole set
Old Part/Sr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 16/1 | 1 | FKQ0217554 | SEVELU | Father: PHULUKHOYO | 42 | F | Death | — | 1/2 |
| 16/1 | 2 | FKQ0217711 | BESUPRA KEZO | Father: RUDASU KEZO | 56 | M | Death | — | 1/19 |
| 16/1 | 3 | FKQ0217778 | RUDASU | Father: L.NUTHITSU | 67 | M | Death | — | 1/25 |
| 16/1 | 4 | FKQ0217828 | VEKROSA | Father: ZUVERU | 42 | M | Death | — | 1/28 |
| 16/1 | 5 | FKQ0217950 | SOVETSO VERO | Father: L.VEHUSA VERO | 67 | M | Death | — | 1/38 |
| 16/1 | 6 | FKQ0218057 | KAVAMU | Father: L.PUNUTSO | 94 | M | Death | — | 1/46 |
| 16/1 | 7 | FKQ0218321 | RHITAHU | Father: L.THIPUHU | 91 | M | Death | — | 1/69 |
| 16/1 | 8 | FKQ0218677 | KUDUSA | Father: L.HUTSA | 66 | M | Death | — | 1/107 |
| 16/1 | 9 | FKQ0219022 | KUHUNULU | Husband: SANEO | 71 | F | Death | — | 1/131 |
| 16/1 | 10 | FKQ0219063 | SAMUL | Father: SANEO | 46 | M | Death | — | 1/135 |
| 16/1 | 11 | FKQ0219402 | VEZOVOLU | Father: SACHU | 49 | F | Death | — | 1/172 |
| 16/1 | 12 | FKQ0219436 | VESAKRO | Father: BESUYO | 32 | M | Death | — | 1/174 |
| 16/1 | 13 | FKQ0219618 | VEPATSO KEZO | Father: LT. VETSOSA KEZO | 74 | M | Death | — | 1/193 |
| 16/1 | 14 | FKQ0220301 | MUDOSU | Father: HUPINYO | 40 | M | Death | — | 1/243 |
| 16/1 | 15 | FKQ0220491 | ROTHIHU | Father: NGORUNYO | 55 | M | Death | — | 1/263 |
| 16/1 | 16 | FKQ0220517 | THUNOPALU | Husband: NGORUNYO | 52 | F | Death | — | 1/265 |
| 16/1 | 17 | FKQ0220780 | SAHINU | Father: KHURU | 61 | M | Death | — | 1/288 |
| 16/1 | 18 | FKQ0221903 | ROTHITSUL U | Husband: MOHUCHO | 92 | F | Death | — | 1/394 |
| 16/1 | 19 | FKQ0222182 | NUTSOLU | Husband: L.BESUYO | 82 | F | Death | — | 1/422 |
| 16/1 | 20 | FKQ0222349 | REYOLU | Mother: RHITANULU | 60 | F | Absent | — | 1/436 |
| 16/1 | 21 | FKQ0223248 | VETOLU PURO | Father: BESUNEYO PURO | 30 | F | Shifted | — | 1/512 |
| 16/1 | 22 | FKQ0223354 | BEDUVOYO | Father: VESUHU | 50 | M | Death | — | 1/521 |
| 16/1 | 23 | FKQ0223404 | ATSOLU | Father: VEUZU | 52 | F | Absent | — | 1/526 |
| 16/1 | 24 | FKQ0223487 | NGONYILU | Husband: LT.VEUZU | 95 | F | Death | — | 1/535 |
| 16/1 | 25 | FKQ0223768 | THIPUPOYO | Father: VESAKHO | 74 | M | Death | — | 1/561 |
| 16/1 | 26 | FKQ0224311 | SULUHU | Father: ASA | 68 | M | Death | — | 1/606 |
| 16/1 | 27 | FKQ0224428 | VEKUTHOH U | Father: KUHURUYO | 46 | M | Death | — | 1/611 |
| 16/1 | 28 | FKQ0224485 | VECHITOLU | Husband: VEKUTHOHU | 46 | F | Absent | — | 1/614 |
| 16/2 | 1 | FKQ0224717 | VECHOPRA | Father: LT.KHATU | 86 | M | Death | — | 2/27 |
| 16/2 | 2 | FKQ0225227 | PHUNE KEZO | Husband: KROSA | 80 | F | Death | — | 2/76 |
| 16/2 | 3 | FKQ0225235 | ZUVEKHO | Father: KROSA | 49 | M | Death | — | 2/77 |
| 16/2 | 4 | FKQ0274233 | CHUZOKHOLU | Father: ZANESU | 38 | F | Shifted | — | 2/80 |
| 16/2 | 5 | FKQ0225284 | NUZOLU | Father: VESUZO | 32 | M | Shifted | — | 2/83 |
| 16/2 | 6 | FKQ0226514 | NINELU | Husband: ZUMORU | 64 | F | Death | — | 2/180 |
| 16/2 | 7 | FKQ0226936 | ADULU THIRA | Husband: SARU | 66 | F | Death | — | 2/213 |
| 16/2 | 8 | LYD0313072 | NGONUZOLU | Father: NEZUYI | 38 | F | Death | — | 2/214 |
| 16/2 | 9 | FKQ0227124 | VECHOTSULU | Husband: KHOYO | 72 | F | Death | — | 2/227 |
| 16/2 | 10 | FKQ0227165 | VESWUDUYO | Mother: VEVOLU | 66 | M | Death | — | 2/231 |
| 16/2 | 11 | FKQ0227421 | NEBO | Husband: LT.CHUZU | 76 | F | Death | — | 2/255 |
| 16/2 | 12 | FKQ0227579 | HUTSOLU | Husband: SEVOTSO | 76 | F | Death | — | 2/271 |
| 16/2 | 13 | FKQ0227645 | CHIKHUSALU | Husband: LT.MUTHANU | 93 | F | Death | — | 2/276 |
| 16/3 | 1 | FKQ0229641 | TSOUZU | Father: LT. SUMU | 88 | M | Death | — | 3/1 |
| 16/3 | 2 | FKQ0229831 | VESWUNU | Father: LT. ZUVEYO | 72 | M | Death | — | 3/21 |
| 16/3 | 3 | FKQ0230474 | VELULU | Father: SULUHU | 52 | F | Absent | — | 3/80 |
| 16/3 | 4 | FKQ0230490 | ZHOPOSALU | Father: SULUHU | 48 | F | Death | — | 3/81 |
| 16/3 | 5 | FKQ0230524 | MULUTA | Father: SULUHU | 82 | M | Death | — | 3/82 |
| 16/3 | 6 | FKQ0230532 | ASALU | Husband: MULUTA | 77 | F | Death | — | 3/83 |
| 16/3 | 7 | FKQ0230540 | NEHUVOLU | Father: MULUTA | 49 | F | Absent | — | 3/84 |
| 16/3 | 8 | FKQ0230557 | KETO | Father: MULUTA | 47 | M | Absent | — | 3/85 |
| 16/3 | 9 | FKQ0230896 | ZUMORU | Father: LT. RUNGOYO | 98 | M | Death | — | 3/115 |
1139 items