ASD voter detail list
AC 14
Deleted Electors
1 K
1,046 in AC 14
Share of Deletions
100%
of 1 K removed in AC 14
Booths Affected
19
of 19 in this AC
Largest Booth
143
CHOTOBOSTI LOWER I
Booths ranked
top 14
143
139
110
95
83
78
49
48
36
36
35
34
33
30
Reason composition
AC 14
Absent 144
13.8%Shifted 471
45%Dead 422
40.3%Duplicate 9
0.9%
1 K
DELETED
Absent
144
13.8%
Shifted
471
45%
Dead
422
40.3%
Duplicate
9
0.9%
Age profile
78 bands · AC 14
473524120
1830415263748598
age (years)
Gender split
AC 14
1 K
VOTERS
Female
545
52.1%
Male
501
47.9%
1,046 voters
AC 14click a column head to sort the whole set
Old Part/Sr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 14/1 | 1 | KNG0132225 | NEIZHALIE | Father: LT.ZAKIESIELIE | 84 | M | Death | — | 1/13 |
| 14/1 | 2 | KNG0132233 | REINO | Husband: NEIZHALIE | 70 | F | Shifted | — | 1/14 |
| 14/1 | 3 | KNG0132282 | KHRIENGUTO | Father: NEIZHALIE | 42 | M | Shifted | — | 1/18 |
| 14/1 | 4 | KNG0132308 | ROVIKOLIE | Father: NEIZHALIE | 40 | M | Shifted | — | 1/20 |
| 14/1 | 5 | KNG0132597 | MEZHUVOLIE | Father: VICHAZO | 36 | M | Shifted | — | 1/51 |
| 14/1 | 6 | KNG0263392 | VIZOTO | Father: VIZOSALE | 30 | M | Shifted | — | 1/61 |
| 14/1 | 7 | KNG0132803 | DONO | Husband: THEPFUSOLIE | 78 | F | Death | — | 1/89 |
| 14/1 | 8 | KNG0132969 | KHRIEDEVINO | Husband: VITSONYU | 54 | F | Shifted | — | 1/101 |
| 14/1 | 9 | KNG0132985 | NEILAZONUO | Father: VITSONYU | 36 | F | Shifted | — | 1/103 |
| 14/1 | 10 | KNG0133124 | THEPFURUDA | Mother: SENO | 35 | M | Death | — | 1/107 |
| 14/1 | 11 | KNG0133132 | MECIENO | Mother: SIENO KIPFE | 32 | F | Shifted | — | 1/108 |
| 14/1 | 12 | KNG0133157 | KUKIENO | Father: THEMAVILIE | 46 | F | Shifted | — | 1/110 |
| 14/1 | 13 | KNG0285932 | NEILEKHOLIE KUOTSU | Father: NEISIZO KUOTSU | 22 | M | Absent | — | 1/141 |
| 14/1 | 14 | KNG0272617 | ROKONEITO KUOTSU | Father: THEGOVI KUOTSU | 47 | M | Shifted | — | 1/143 |
| 14/1 | 15 | KNG0133496 | ROPFUKHRIEZO | Father: VILHOUTUO | 41 | M | Shifted | — | 1/157 |
| 14/1 | 16 | KNG0133520 | AKRANO | Father: VILHOUTO | 38 | F | Shifted | — | 1/159 |
| 14/1 | 17 | KNG0133967 | NEICHUNO | Husband: LT.PFUDI | 96 | F | Death | — | 1/209 |
| 14/1 | 18 | KNG0133991 | ACUBU | Husband: KOLAZOTO | 53 | F | Shifted | — | 1/212 |
| 14/1 | 19 | KNG0134007 | KOLAZOTO | Father: LT.PFUDI | 51 | M | Shifted | — | 1/213 |
| 14/1 | 20 | KNG0134023 | MHASIVOTUO | Father: LT.PFUDI | 48 | M | Shifted | — | 1/214 |
| 14/1 | 21 | KNG0134031 | RAZULHOUVONO | Father: LT.PFUDI | 46 | F | Shifted | — | 1/215 |
| 14/1 | 22 | KNG0134049 | DONO | Father: LT.DOPI | 86 | F | Death | — | 1/217 |
| 14/1 | 23 | KNG0134858 | NEILEBINO MEJURA | Father: THINONEITO MEJURA | 32 | F | Shifted | — | 1/298 |
| 14/1 | 24 | KNG0135079 | KHOTO | Father: TSEIKUOLIE | 53 | M | Shifted | — | 1/325 |
| 14/1 | 25 | KNG0135236 | CHOSE | Father: LT.SEPI | 56 | M | Death | — | 1/348 |
| 14/1 | 26 | KNG0269605 | GORE | Father: VIZOSALIE | 28 | M | Shifted | — | 1/370 |
| 14/1 | 27 | KNG0135483 | THEPFUCHA-U | Husband: ZAKIEKHO-O | 69 | F | Death | — | 1/373 |
| 14/1 | 28 | KNG0135996 | ROKO | Father: VIYALIE | 50 | M | Death | — | 1/421 |
| 14/1 | 29 | KNG0136671 | NEILHOU | Father: LT.VIDELIE | 73 | M | Death | — | 1/489 |
| 14/1 | 30 | KNG0136747 | KUSOLIE | Father: NEINGUSA | 56 | M | Death | — | 1/497 |
| 14/1 | 31 | KNG0137687 | KUOSIE-U | Husband: LT.DONEIPA | 87 | F | Death | — | 1/588 |
| 14/1 | 32 | KNG0137737 | NEIKIEVONO | Husband: LT.YAZOLIE | 91 | F | Death | — | 1/594 |
| 14/1 | 33 | KNG0137927 | MEDOLHOU U | Father: LT.KUOPALIE | 86 | F | Death | — | 1/602 |
| 14/1 | 34 | KNG0137935 | YAVI-U | Husband: LT.LHOUKESO | 79 | F | Death | — | 1/603 |
| 14/1 | 35 | KNG0138008 | ATUONO | Husband: DANIEL | 40 | F | Shifted | — | 1/609 |
| 14/1 | 36 | KNG0138016 | ROKOVINO | Father: WHESELIE | 36 | M | Shifted | — | 1/610 |
| 14/1 | 37 | KNG0138024 | DANIEL | Mother: NEIKOSENO | 34 | M | Death | — | 1/611 |
| 14/1 | 38 | KNG0138040 | SACHANO | Father: LT. VIPISA | 52 | F | Shifted | — | 1/613 |
| 14/1 | 39 | KNG0138321 | PUSA | Father: LT.SEKUO | 78 | M | Death | — | 1/633 |
| 14/1 | 40 | KNG0138396 | VIPUTO | Father: LT.KUNEISA | 45 | M | Death | — | 1/639 |
| 14/1 | 41 | KNG0138768 | DOSENO | Husband: THEPFULHOUNEI | 56 | F | Shifted | — | 1/678 |
| 14/1 | 42 | KNG0138800 | KETOUNEINO | Father: THEPFULHOUNEI | 36 | F | Shifted | — | 1/679 |
| 14/1 | 43 | KNG0285585 | DAIHO NISA KUTSU | Father: KHODI KUOTSU | 35 | F | Shifted | — | 1/680 |
| 14/1 | 44 | KNG0272682 | EASTER | Husband: VIZOTO SELEYI | 34 | F | Death | — | 1/693 |
| 14/1 | 45 | KNG0139089 | LHOUPULIE | Father: LT.ZAKIETUO | 75 | M | Death | — | 1/709 |
| 14/1 | 46 | KNG0139451 | NEICHUHULIE | Father: DIEZELHOULIE | 52 | M | Shifted | — | 1/726 |
| 14/1 | 47 | KNG0139469 | VIKEPELIE | Father: DIEZELHOULIE | 50 | M | Shifted | — | 1/727 |
| 14/1 | 48 | KNG0139477 | NEIPHRELIE | Father: DIEZELHOULIE | 48 | M | Shifted | — | 1/728 |
| 14/2 | 1 | KNG0140517 | VISE KUOTSU | Wife: ZHODENO KUOTSU | 58 | M | Death | — | 2/27 |
| 14/2 | 2 | KNG0140533 | ALIE-U | Husband: KEVILO-O | 48 | F | Death | — | 2/30 |
1046 items